DCR · REAL ESTATE INVESTMENT TRUST
DCR dividend history Dolmen City REIT
6 payouts announced by Dolmen City REIT on record since 7 Jan 2025. Over the last twelve months the company declared Rs 2.58 per share in cash dividends — a 6.55% yield on the last price of Rs 39.40.
- Last 12m per share
- Rs 2.58
- cash dividends, by ex-date
- Trailing yield
- 6.55%
- on Rs 39.40
- Latest payout
- 6.6%
- cash · ex 24 Jul 2026
- Total on record
- Rs 3.68
- 6 cash payouts
All payouts
Percent of Rs 10 face value → rupees per share. Yield column uses today's price, not the price at the time. “Expected” marks ex-dates not yet confirmed by PSX.
| Announced | Type | % | Per share | Ex-date | Book closure | Yield @ today |
|---|---|---|---|---|---|---|
| 15 Jul 2026 | Cash dividend | 6.6% | Rs 0.66 | 24 Jul 2026 | 25 Jul 2026 – 27 Jul 2026 | 1.68% |
| 31 Mar 2026 | Cash dividend | 6.6% | Rs 0.66 | 9 Apr 2026 | 10 Apr 2026 – 12 Apr 2026 | 1.68% |
| 18 Dec 2025 | Cash dividend | 6.3% | Rs 0.63 | 26 Dec 2025 | 30 Dec 2025 – 1 Jan 2026 | 1.60% |
| 10 Oct 2025 | Cash dividend | 6.3% | Rs 0.63 | 20 Oct 2025 | 22 Oct 2025 – 21 Oct 2025 | 1.60% |
| 27 Mar 2025 | Cash dividend | 5.5% | Rs 0.55 | 8 Apr 2025 | 10 Apr 2025 – 12 Apr 2025 | 1.40% |
| 7 Jan 2025 | Cash dividend | 5.5% | Rs 0.55 | 15 Jan 2025 | 17 Jan 2025 – 19 Jan 2025 | 1.40% |
No matches.
← DCR profile: price, financials, chart · PSX dividend calendar
Data from PSX via Equivest, delayed and provided for information only — not investment advice. Figures may contain errors; verify with your broker before acting. As of .
Track DCR in Equivest
Equivest logs every DCR dividend against your holding and flags the next book closure before it starts.
GET EARLY ACCESS — FREE →